| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 10:00 | BIOL 216 Organisms and Ecosystems [Schmitt] | BIOL 216 Organisms and Ecosystems [Schmitt] | ||||
| 10:15 | ||||||
| 10:30 | BIOL 214 Genes and Evolution [Hatch] | BIOL 214 Genes and Evolution [Hatch] | BIOL 214 Genes and Evolution [Hatch] | |||
| 10:45 | ||||||
| 11:00 | ||||||
| 11:15 | ||||||
| 11:30 | ||||||
| 11:45 | ||||||
| 12:00 | ||||||
| 12:15 | ||||||
| 12:30 | EECS 399M Senior Project [White 411] | EECS 399M Senior Project [White 411] | ||||
| 12:45 | ||||||
| 13:00 | ||||||
| 13:15 | EECS 315 Digital Systems [Rock 301] | EECS 315 Digital Systems [Rock 301] | ||||
| 13:30 | ||||||
| 13:45 | ||||||
| 14:00 | ||||||
| 14:15 | ||||||
| 14:30 | CHEM 113 Intro Chem Lab [Mill 210] | BIOL 216 Lab [Mill 320] | ||||
| 14:45 | CMPL 215 Japanese Pop Culture [Clark 309] | CMPL 215 Japanese Pop Culture [Clark 309] | ||||
| 15:00 | ||||||
| 15:15 | ||||||
| 15:30 | ||||||
| 15:45 | ||||||
| 16:00 | ||||||
| 16:15 | ||||||
| 16:30 | CHEM 113 Intro Chem Lab [Schmitt] | |||||
| 16:45 | ||||||
| 17:00 | ||||||
| 17:15 | ||||||
| 17:30 | ||||||
| 17:45 | ||||||
| 18:00 | BIOL 214 Lab [Mill 324] | |||||
| 18:15 | ||||||
| 18:30 | ||||||
| 18:45 | ||||||
| 19:00 | ||||||
| 19:15 | ||||||
| 19:30 | ||||||
| 19:45 | ||||||
| 20:00 | ||||||
| 20:15 | ||||||
| 20:30 | ||||||
| 20:45 |